Start Over History Feedback/Problem Show Current Results
11 Results
Result | Matches | Confidence | |
---|---|---|---|
Great Horned Owl | 3 | 6 | Why? |
Northern Pygmy-Owl | 4 | 4 | Why? |
Western Screech-Owl | 4 | 4 | Why? |
Barn Owl | 4 | 4 | Why? |
Northern Saw-whet Owl | 3 | 3 | Why? |
Long-eared Owl | 3 | 3 | Why? |
Boreal Owl | 4 | 2 | Why? |
Northern Hawk-Owl | 3 | 2 | Why? |
Snowy Owl | 3 | 2 | Why? |
Great Gray Owl | 3 | 2 | Why? |
Flammulated Owl | 4 | 1 | Why? |
History
# | Question | Answer | |
---|---|---|---|
1 | What TYPE of bird was seen ? | Owl | Change |
2 | WHERE was the bird seen ? | Northwestern Canada or United States | Change |
3 | What type of ENVIRONMENT was the bird seen in ? | Flat saltwater shore; beach | Change |
4 | What colour PATTERN if any was shown on the BREAST ? | Has a central spot | Change |