White, or pale (grayish-white)
Orange, buff (orange-yellow), or tan
Rufous (dull-red or rust-colored)
Start Over History Help Feedback/Problem Show Current Results
24 Results
Result | Matches | Confidence | |
---|---|---|---|
Bigbird | 2 | 9 | Why? |
Canada Goose | 4 | 7 | Why? |
Wilson's Phalarope | 5 | 6 | Why? |
American Wigeon (Female) | 5 | 6 | Why? |
American Wigeon (Male) | 5 | 6 | Why? |
Blue-winged Teal (Female) | 5 | 6 | Why? |
Blue-winged Teal (Male) | 5 | 6 | Why? |
Cinnamon Teal (Female) | 6 | 5 | Why? |
Cinnamon Teal (Male) | 6 | 5 | Why? |
Ruddy Duck (Male) | 5 | 5 | Why? |
Northern Shoveler (Female or Immature) | 5 | 5 | Why? |
Northern Shoveler (Male) | 5 | 5 | Why? |
King Eider (Female) | 6 | 4 | Why? |
Common Eider (Female) | 6 | 4 | Why? |
Red-necked Phalarope | 5 | 3 | Why? |
Red Phalarope | 5 | 2 | Why? |
Steller's Eider (Female) | 6 | 1 | Why? |
Spectacled Eider (Female) | 6 | 1 | Why? |
Spot-billed Duck (Male) | 6 | 1 | Why? |
Baikal Teal (Male) | 6 | 1 | Why? |
Eurasian Wigeon (Female) | 5 | 1 | Why? |
Gargeney (Female or Winter Male) | 5 | 1 | Why? |
Gargeney (Male) | 5 | 1 | Why? |
Fulvous Whistling-Duck | 5 | 1 | Why? |
History
# | Question | Answer | |
---|---|---|---|
1 | What TYPE of bird was seen ? | Duck or Goose-like | Change |
2 | WHERE was the bird seen ? | Northwestern Canada or United States | Change |
3 | What type of ENVIRONMENT was the bird seen in ? | Rocky saltwater shore; cliff | Change |
4 | What colour was the BACK ? | Rufous (dull-red or rust-colored) | Change |
Help for "What colour was the BREAST ?"
Choose the colour that best describes the breast. This is the area extending from the throat area to the belly. The breast may be seen even if the bird was only spotted in flight. For duck-like birds on the water, the breast is in front at the waterline.
The colour choices progress from the lightest (White or pale) to the darkest (Black, purple or dark).
Colour can be subjective. Differing light conditions affect perception. The Advisor makes allowance for this. While you should be as accurate as possible, you may pick a colour within a range. For example, if you noted only that the colour was light, then choose one of the light colours white, yellow or olive, etc. This is better than picking Unknown. If you knew the colour was light and chose Unknown, the Advisor would include all colours, including the dark ones, as valid. Obviously the more accurate your colour choice is, the better your ID will be. Therefore answer Unknown for colour only if completely uncertain. The RULES that are used to describe a bird are flexible in this colour choice matter. More than one light colour is used to describe a light area and more than one dark colour for a dark area. And when more than one colour e.g. a black and white head exists then either colour choice of White or Black is acceptable.