Start Over History Help Feedback/Problem Show Current Results
33 Results
Result | Matches | Confidence | |
---|---|---|---|
Bigbird | 1 | 9 | Why? |
Great Blue Heron | 1 | 8 | Why? |
American Bittern | 1 | 6 | Why? |
Tricolored Heron | 2 | 5 | Why? |
Sandhill Crane | 1 | 4 | Why? |
Willet | 1 | 4 | Why? |
Whimbrel | 1 | 4 | Why? |
Marbled Godwit | 1 | 3 | Why? |
Black-necked Stilt | 2 | 2 | Why? |
American Oystercatcher | 2 | 2 | Why? |
Green Heron | 2 | 2 | Why? |
Least Bittern | 2 | 2 | Why? |
Hudsonian Godwit (Non-breeding Plumage) | 1 | 2 | Why? |
Hudsonian Godwit (Breeding Plumage) | 1 | 2 | Why? |
Long-billed Curlew | 1 | 2 | Why? |
Black-tailed Godwit (Non-breeding Plumage) | 2 | 1 | Why? |
American Avocet | 2 | 1 | Why? |
Wood Stork | 2 | 1 | Why? |
White Ibis | 2 | 1 | Why? |
White-faced Ibis | 2 | 1 | Why? |
Glossy Ibis | 2 | 1 | Why? |
Yellow-Crowned Night-Heron (Immature) | 2 | 1 | Why? |
Yellow-Crowned Night-Heron | 2 | 1 | Why? |
Black-Crowned Night-Heron (Immature) | 2 | 1 | Why? |
Black-Crowned Night-Heron | 2 | 1 | Why? |
Snowy Egret | 2 | 1 | Why? |
Great Egret | 2 | 1 | Why? |
Cattle Egret | 2 | 1 | Why? |
Little Blue Heron (Immature) | 2 | 1 | Why? |
Little Blue Heron | 2 | 1 | Why? |
Eurasian Curlew | 2 | 1 | Why? |
Common Crane | 1 | 1 | Why? |
Whooping Crane | 1 | 1 | Why? |
History
# | Question | Answer | |
---|---|---|---|
1 | What TYPE of bird was seen ? | Long-legged wader | Change |
2 | WHERE was the bird seen ? | Northeastern Canada or United States | Change |
3 | What type of ENVIRONMENT was the bird seen in ? | Coniferous forest | Change |
4 | What colour PATTERN if any was shown on the BREAST ? | Uniform color | Change |
Help for "How BIG was the bird ?"
Size plays an important role in identifying birds. Size is usually the first impression you get. Commonly known birds are used here as yardsticks to size all the birds. Size refers to body size. Be aware of how distance or how long body parts such as tails, wings, legs or necks may be confusing in determining true body size. Also size can be deceptive based on where the bird is seen. A bird may look bigger in small leaf foliage or smaller in big leaf foliage. Appraising size in flight is also difficult. Smaller birds usually have more rapid wing beats than do larger or very larg birds. With practice you will be able to size birds about the yardsticks provided below.
- Smaller than a Sparrow refers to less than 15 cm (6")
- Sparrow-sized is 15-20 cm (6-8")
- Robin-sized is 20-30 cm ( 8-12")
- Pigeon-sized is 30-40 cm (12-17")
- Crow-sized is 40-55 cm (17-22")
- Goose-sized is 55-75 cm (22-30")
- Larger than a Goose is greater than 75 cm (30")